2018 Holiday Production Closures:
Dec. 24, 2018 - Jan. 1, 2019
$
-
≤
# FT16 HQ - High Quantity3 day production time$0.65 | Min Qty 5100
# FT20 RC – RealColor Full-Color Digital20 day production time$0.84 - $1.28 | Min Qty 500
# S32C RC – RealColor360 Full-Color Digital30 day production time$0.83 - $0.95 | Min Qty 500
# S12C HQ - High Quantity3 day production time$0.50 | Min Qty 5100
# S22C HQ - High Quantity3 day production time$0.65 | Min Qty 5100
# EC16 3 day production time$2.79 - $3.19 | Min Qty 120
# SF22SQ 3 day production time$0.90 - $1.15 | Min Qty 100
# SS12 3 day production time$0.41 - $0.97 | Min Qty 100
# FT24 3 day production time$1.30 - $1.80 | Min Qty 100
# FT20 Silkscreen Imprint3 day production time$1.08 - $1.33 | Min Qty 100
# FT14 3 day production time$0.75 - $1.05 | Min Qty 100
# FT10 3 day production time$0.50 - $1.03 | Min Qty 100
# FT9 3 day production time$0.46 - $1.02 | Min Qty 100
# S32C Silkscreen Imprint3 day production time$0.80 - $1.20 | Min Qty 100
# FT12 BEST SELLER - Silkscreen Imprint3 day production time$0.70 - $0.97 | Min Qty 100
# FT8 3 day production time$0.46 - $1.00 | Min Qty 100
# SF17C 3 day production time$0.76 - $1.08 | Min Qty 100
# SF22C 3 day production time$0.90 - $1.15 | Min Qty 100
Copyright Leprechaun Promotions 2020. All rights reserved.