2018 Holiday Production Closures:
Dec. 24, 2018 - Jan. 1, 2019
$
-
≤
# S16C Screen Print3 day production time$0.45 - $0.92 | Min Qty 100
# S22C Screen Print3 day production time$0.49 - $0.92 | Min Qty 100
# SS16 3 day production time$0.41 - $0.89 | Min Qty 100
# FT12 HQ - High Quantity3 day production time$0.43 | Min Qty 5100
# FT16 RC – RealColor360 Full-Color Digital15 day production time$0.80 - $1.25 | Min Qty 500
# S22C RC – RealColor360 Full-Color Digital15 day production time$0.57 - $0.73 | Min Qty 500
# S16C CC - Color Changing Cup3 day production time$0.74 - $1.10 | Min Qty 100
# S12C Screen Print3 day production time$0.44 - $0.92 | Min Qty 100
# S16C HQ - High Quantity3 day production time$0.37 | Min Qty 5100
# ST22M Screen Print3 day production time$1.55 - $1.80 | Min Qty 100
# ST14M 3 day production time$1.09 - $1.59 | Min Qty 100
# CUP16 3 day production time$1.98 - $2.59 | Min Qty 100
# FOAM 163 day production time$0.26 - $0.76 | Min Qty 100
# F9 3 day production time$0.95 - $1.19 | Min Qty 100
# PAPER 123 day production time$0.34 - $0.72 | Min Qty 100
# C12B RC – RealColor360 Full-Color Digital15 day production time$2.00 - $2.20 | Min Qty 250
# C12B Screen Print3 day production time$1.20 - $1.60 | Min Qty 100
# PC2 3 day production time$0.29 - $0.76 | Min Qty 100
# PC16 3 day production time$0.68 - $0.99 | Min Qty 100
# SS24 3 day production time$0.43 - $0.89 | Min Qty 100
# SS20 3 day production time$0.42 - $0.89 | Min Qty 100
# SS10 3 day production time$0.29 - $0.89 | Min Qty 100
# PAPER 103 day production time$0.33 - $0.72 | Min Qty 100
# PAPER 83 day production time$0.33 - $0.72 | Min Qty 100
# FOAM 63 day production time$0.21 - $0.64 | Min Qty 100
# FOAM 103 day production time$0.23 - $0.66 | Min Qty 100
# FOAM 323 day production time$0.44 - $0.84 | Min Qty 100
# FOAM 203 day production time$0.29 - $0.80 | Min Qty 100
# CG16 3 day production time$1.70 - $2.10 | Min Qty 64
# GS16 3 day production time$4.99 - $7.49 | Min Qty 48
Copyright Leprechaun Promotions 2020. All rights reserved.