2018 Holiday Production Closures:
Dec. 24, 2018 - Jan. 1, 2019
$
-
≤
# PAPER12 DW - Double Wall3 day production time$0.80 - $1.30 | Min Qty 100
# SS12 HQ - High Quantity3 day production time$0.29 | Min Qty 5100
# SS16 HQ - High Quantity3 day production time$0.32 | Min Qty 5100
# SS9 3 day production time$0.30 - $0.99 | Min Qty 100
# FOAM24 3 day production time$0.50 - $1.00 | Min Qty 100
# SS24 3 day production time$0.48 - $1.00 | Min Qty 100
# SS20 3 day production time$0.41 - $1.00 | Min Qty 100
# SS10 3 day production time$0.31 - $1.00 | Min Qty 100
# PAPER10 3 day production time$0.43 - $1.00 | Min Qty 100
# PAPER8 3 day production time$0.36 - $1.00 | Min Qty 100
# FOAM6 3 day production time$0.25 - $1.00 | Min Qty 100
# FOAM10 3 day production time$0.29 - $1.00 | Min Qty 100
# FOAM32 3 day production time$0.60 - $1.00 | Min Qty 100
# FOAM20 3 day production time$0.39 - $1.00 | Min Qty 100
# CG16 3 day production time$2.10 - $2.40 | Min Qty 64
# GS16 3 day production time$6.99 - $8.39 | Min Qty 48
# GS32 3 day production time$10.09 - $11.39 | Min Qty 48
# PAPER16 3 day production time$0.41 - $1.00 | Min Qty 100
# FOAM12 3 day production time$0.31 - $1.00 | Min Qty 100
# FOAM8 3 day production time$0.27 - $1.00 | Min Qty 100
# PL16 Screen Print3 day production time$2.59 - $2.89 | Min Qty 125
# PRO32 3 day production time$19.99 - $20.59 | Min Qty 24
# TM6 3 day production time$0.65 - $0.89 | Min Qty 100
# MCSHIRT 3 day production time$1.25 - $1.50 | Min Qty 100
# AC1 3 day production time$1.95 - $2.10 | Min Qty 100
# EC16 3 day production time$2.39 - $3.63 | Min Qty 120
# RBC1 3 day production time$0.90 - $1.20 | Min Qty 100
# SF22SQ 3 day production time$0.90 - $1.15 | Min Qty 100
# SBT2063 Clear Translucent Plastic3 day production time$1.75 - $1.90 | Min Qty 100
# SS12 BEST SELLER - Silkscreen Imprint3 day production time$0.36 - $1.00 | Min Qty 100
Copyright Leprechaun Promotions 2025. All rights reserved.